PDA

View Full Version : Boxoffice


WildWill
07-09-2006, 11:00 AM
WHOA! Biggest box office opening SIngle Day EVER.

Spider-man 2 - Here we come!

Oh...Boxofficemojo.com for details.

Additional Comment:
Beat Spider-Man? More like crush it.

Rank Title (click to view) Studio Opening* % of Total Theaters Average Total Gross^ Date**
1 Pirates of the Caribbean: Dead Man's Chest BV $132,028,000 100.0% 4,133 $31,944 $132,028,000 7/07/2006
2 Spider-Man Sony $114,844,116 28.4% 3,615 $31,768 $403,706,375 5/03/2002
3 Star Wars: Episode III - Revenge of the Sith Fox $108,435,841 28.5% 3,661 $29,619 $380,270,577 5/19/2005
4 Shrek 2 DW $108,037,878 24.5% 4,163 $25,951 $441,226,247 5/19/2004
5 X-Men: The Last Stand Fox $102,750,665 44.4% 3,690 $27,845 $231,288,000 5/26/2006
6 Harry Potter and the Goblet of Fire WB $102,685,961 35.4% 3,858 $26,616 $290,013,036 11/18/2005
7 Harry Potter and the Prisoner of Azkaban WB $93,687,367 37.5% 3,855 $24,302 $249,541,069 6/04/2004
8 The Matrix Reloaded WB $91,774,413 32.6% 3,603 $25,471 $281,576,461 5/15/2003
9 Harry Potter and the Sorcerer's Stone WB $90,294,621 28.4% 3,672 $24,590 $317,575,550 11/16/2001
10 Harry Potter and the Chamber of Secrets WB $88,357,488 33.7% 3,682 $23,997 $261,988,482 11/15/2002

msradditz2005
07-10-2006, 08:12 PM
This past Saturday I have seen 'Pirates of the Carribean and
it was very good. The actors and special effects were also good. I also liked
the ending. It's no wonder that this movie broke the box-office record. It was
worth the money.:)

Pojo
07-11-2006, 04:25 PM
I'd like to see the adjusted Box Office based on 2006 currency. Seen those numbers?

Like this for all time:

Rank Title (click to view) Studio Adjusted Gross Unadjusted Gross Year^
1 Gone with the Wind MGM $1,293,085,600 $198,676,459 1939^
2 Star Wars Fox $1,139,965,400 $460,998,007 1977^
3 The Sound of Music Fox $911,458,400 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $907,867,700 $435,110,554 1982^
5 The Ten Commandments Par. $838,400,000 $65,500,000 1956
6 Titanic Par. $821,413,700 $600,788,188 1997
7 Jaws Uni. $819,704,400 $260,000,000 1975
8 Doctor Zhivago MGM $794,466,900 $111,721,910 1965
9 The Exorcist WB $707,639,500 $232,671,011 1973^
10 Snow White and the Seven Dwarfs Dis. $697,600,000 $184,925,486 1937^
11 101 Dalmatians Dis. $639,470,400 $144,880,014 1961^
12 The Empire Strikes Back Fox $628,356,100 $290,475,067 1980^
13 Ben-Hur MGM $627,200,000 $74,000,000 1959
14 Return of the Jedi Fox $601,980,200 $309,306,177 1983^
15 The Sting Uni. $570,514,300 $156,000,000 1973
16 Raiders of the Lost Ark Par. $564,107,900 $242,374,454 1981^
17 Jurassic Park Uni. $551,717,400 $357,067,947 1993
18 The Graduate AVCO $547,295,400 $104,642,560 1967
19 Star Wars: Episode I - The Phantom Menace Fox $542,885,200 $431,088,301 1999
20 Fantasia Dis. $531,478,300 $76,408,097 1941^
21 The Godfather Par. $505,104,400 $134,966,411 1972^
22 Forrest Gump Par. $502,691,900 $329,694,499 1994
23 Mary Poppins Dis. $500,363,600 $102,272,727 1964^
24 The Lion King BV $494,283,500 $328,541,776 1994^
25 Grease Par. $492,299,200 $188,389,888 1978^

WildWill
07-11-2006, 05:22 PM
Yeah, but those numbers are skewed, and the adjustment for inflation is also skewed. Besides, films with multiple re-releases fare MUCH better on those lists.

Pojo
07-12-2006, 03:03 PM
yeah, it's very difficult to compare movies to each other.

yew90
07-13-2006, 03:14 AM
I saw it on my birthday a few days ago. It was great, the stunts were performed very well, davy jones was well animated, and the story was good.
It was funny how jack carried around the jar of dirt and how everyone was taking the dead man's chest. IMO they put too less of jack in the movie (with the scenes) and was more centered on will.

I got an interesting story to tell about when i got into the theater. The crowd waiting in line stretched from one part of the theater to the other and moved to the front in less than five minutes :eek:

The PumpKin King
07-30-2006, 04:40 PM
this weekend pirates of the caribbean dead mans chest finaly lost its first place spot and dropped to second as miami vice took the first place spot this week knocking off the movie that has been the grand champion for the past few weeks

juli888
08-01-2010, 10:35 AM
I went on a film, I very much like the person - a spider. Interestingly 3 part when leaves? Because I heard that shortly leaves.
_________________
movies guide (http://www.watch-movies-tv.info)