PDA

View Full Version : IV listing for Hidden Power 70


R64.0
01-25-2004, 10:32 AM
Reposted from Team Rocket Elite's post on the EZBoard

Fighting 70
-----------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

Flying 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

Poison 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

Ground 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

Rock 70
-------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

Bug 70
------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

Ghost 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

Steel 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 2, 6, 10, 14, 18, 22, 26, 30

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

Fire 70
-------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

Water 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

Grass 70
--------
HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

Electric 70
-----------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 2, 6, 10, 14, 18, 22, 26, 30
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

Psychic 70
----------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

Ice 70
------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 2, 6, 10, 14, 18, 22, 26, 30
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

Dragon 70
---------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 2, 6, 10, 14, 18, 22, 26, 30
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 2, 6, 10, 14, 18, 22, 26, 30
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

HP IV 2, 6, 10, 14, 18, 22, 26, 30
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

Dark 70
-------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

BarnebyJones
01-25-2004, 11:11 AM
yeah.... I posted first!

Absol
01-25-2004, 05:26 PM
I was going to re-post this thing... but I guess I was beaten to it...

Spike9123
02-01-2004, 10:05 AM
I never understood how to read this, can someone explain? -_-;

One more thing, does the Hidden Power stay the same when you trade it/evolve it? I wanna know how to read this for when I catch a Horsea. Because I wanna get one with an Hp Electric but it'll have to stay that for when it turns into a Kingdra, and, well, oh you get the picture.

shineyaltaria
02-01-2004, 10:48 AM
I never understood how to read this, can someone explain? -_-;

One more thing, does the Hidden Power stay the same when you trade it/evolve it? I wanna know how to read this for when I catch a Horsea. Because I wanna get one with an Hp Electric but it'll have to stay that for when it turns into a Kingdra, and, well, oh you get the picture.

It stays the same because HP is based on the pokemons IVs, which are set at the moment you obtain the pokemon and do not change. For you to use the info on this thread, you need to know the Exact IV for Each of your 6 stats. Also, this info Only gives you Power of 70. You could get HP: Electric of Power 65 or whatever and would not be able to use this thread.
To be honest, I find the info on this thread of very limited use and wonder sometimes if it should even be stickied, especially since there is a calculator that you can put your IVs into (again, if you know All of your IVs exactly) and as output get not only the Power but also the type of HP your pokemon has.

To read: Notice for each Type of HP 70 there is a set of Rows; one row for each stat. When reading, you see if your IV for that stat can match one number from that stats row, and repeat this for each stat.
Here's an example:
Your IVs: 3,31,23,15,27,7

HP Dark 70:
-------
HP IV 3, 7, 11, 15, 19, 23, 27, 31
Att IV 3, 7, 11, 15, 19, 23, 27, 31
Def IV 3, 7, 11, 15, 19, 23, 27, 31
Spd IV 3, 7, 11, 15, 19, 23, 27, 31
SpA IV 3, 7, 11, 15, 19, 23, 27, 31
SpD IV 3, 7, 11, 15, 19, 23, 27, 31

If instead your IVs were: 7,0,23,15,27,7, you would not have HP Dark 70 since an ATT of 0 is not a matching number.

Spike9123
02-01-2004, 11:16 AM
Oooh, complex. o_O

EDIT: Oh yeah, was the number 70 chosen because that's the common one?

shineyaltaria
02-01-2004, 11:22 AM
Oooh, complex. o_O

EDIT: Oh yeah, was the number 70 chosen because that's the common one?

Not because of commoness. Power is based on the IVs which are randomly generated remember. I think it was because 70 is the highest any HP-type attack can be (does not include STAB) but am not really sure. Maybe someone else knows why 70 was chosen.

Spike9123
02-01-2004, 11:25 AM
Alright, the reason I'm mainly getting so into this is because I want to stomp my friends. I read the Trainer's Guide you made for IVs, it it is going to take a long time to make the perfect team. O_O Do you think I'll seriously need to do this if I want to beat them when they use things such as Rayquaza and Groudon? Take a look at the team I posted if you need to. . .

shineyaltaria
02-01-2004, 11:31 AM
Alright, the reason I'm mainly getting so into this is because I want to stomp my friends. I read the Trainer's Guide you made for IVs, it it is going to take a long time to make the perfect team. O_O Do you think I'll seriously need to do this if I want to beat them when they use things such as Rayquaza and Groudon? Take a look at the team I posted if you need to. . .

If your friends do not EV train then you'll have a significant advantage starting out as you can add up to 63 ability poinbts to two of each of your pokemons stats. That is a lot! Remember that most of the real hard work comes from trying to get decent IVs. That can and does take days, even longer, unless you just luck out. On the other hand, it only takes hours to EV train. Pick two stats and give 10 vitamins for each stat toi cut down the training time from 510 EPS to 310 EPs. Then use the Macho Brace to cut in half your EV training time. If you are lucky enough to have PokeRUs you'll do your EV training even quicker. Hope this helps.

Spike9123
02-01-2004, 11:33 AM
Oh man, I'm not looking forward to this IV stuff. :( Think I could still make an impact without doing the IV stuff but still EV Training?

shineyaltaria
02-01-2004, 11:39 AM
Oh man, I'm not looking forward to this IV stuff. :( Think I could still make an impact without doing the IV stuff but still EV Training?

How about this; do the EV training since it doesn't take that long and you get the benefit of the higher stats. Then just battle your friends and see how it goes. If you have the time though, at least check (using the pokefor calculator) what your IVs are. Lets say you have like 3 or 4 pokemon of the same kind to choose from. Pick the one with the best IVs whenever you have a choice.

Spike9123
02-01-2004, 11:43 AM
How about this; do the EV training since it doesn't take that long and you get the benefit of the higher stats. Then just battle your friends and see how it goes. If you have the time though, at least check (using the pokefor calculator) what your IVs are. Lets say you have like 3 or 4 pokemon of the same kind to choose from. Pick the one with the best IVs whenever you have a choice.

Does it matter if the Pokemon's at like level 50 and I check the IVs? Will it still work? Or does it need to be at a lower level?

shineyaltaria
02-01-2004, 12:01 PM
Does it matter if the Pokemon's at like level 50 and I check the IVs? Will it still work? Or does it need to be at a lower level?

The IVs won't be different, regardless of Level, IVs do not change. If you have already trained your Lv 50 pokemon you must put in the Effort Levels along with each stat into the calculator or you will bogus results.

If you do not know exactly what your Effort Levels are and you trained the pokemon you are SOL. There is no way to ever tell what its IVs are. The only thing to do then is catch/breed another and start from scratch, keeping careful track of which pokemon you battle so that later you'll be able to put in the right number for Effort to get your exact IVs.

Edit: In general, you get bogus results from the calculator if your pokemon is under Lv 12. The higher the level the less the range will be of your results until finally you'll just get one number for an IV which is waht you need to see what Type/Power your Hidden power is.

Spike9123
02-01-2004, 12:13 PM
Alright, so basically I should just train a PKMN to about lvl 15, enter the stats onto that calculator, and hope the IVs come out to about 25-38? I think it was 38 you said was max. . .

shineyaltaria
02-01-2004, 12:21 PM
Alright, so basically I should just train a PKMN to about lvl 15, enter the stats onto that calculator, and hope the IVs come out to about 25-38? I think it was 38 you said was max. . .

